Handicap System Clay Pigeon Shooting
 
 100 bird shoot at Newbold CSG, Northants, UK, 10/12/06

Actual Score

Payout 1st level (No Handicap) 
£100 HG   Second £50 and third place £45

(one prize per person)
 

Registration No Name Handicap Score
GB00100076 Arnold  Palmer 0 91
GB00100001 Paul  Cooper 0 90
GB00100003 Julian  Freeman 0 88
GB00100074 Neil  Smith 0 86
GB00100141 John  Wells 0 86
GB00100148 Jezz  Towell 0 85
GB00100127 Nick  Hollick 0 85
GB00100490 J  Hand 0 84
GB00100303 Simon  Beckham 6 83
GB00100020 Dennis  Billson 10 82
GB00100122 Mark  Ivey 0 81
GB00100236 Gary  Wilkes 0 80
GB00100491 Brett  Hand 0 79
GB00100351 Anthony  Scannell 6 78
GB00100202 Joe  Wade 5 77
GB00100004 Glen  Cooke 0 77
GB00100069 Ted  Tustain 1 76
GB00100005 Richard  Snelson 10 76
GB00100093 Neil  Cousins 5 76
GB00100067 Keith  Cross 0 76
GB00100081 Lesley  Adams 5 75
GB00100007 Chris  Broomfield 0 75
GB00100466 Kavan  Cockerline 18 74
GB00100465 Robert  Brook 25 74
GB00100115 Simon  Pears 0 74
GB00100220 Rachael  Ingram 12 73
GB00100410 John  Wild 9 73
GB00100022 Trevor  Brown 1 72
GB00100006 Arthur  Cawthorne 8 71
GB00100108 Gary  Hudson 14 70
GB00100137 Rob  Houghton 7 70
GB00100023 Martyn  Thomas 13 70
GB00100508 Clive Childs 10 69
GB00100125 Tim  Abbott 10 69
GB00100139 Mick  Hemings 19 69
GB00100169 Dave  Higginson 12 69
GB00100304 Roy  Beckham 9 69
GB00100510 Clive Eames 20 68
GB00100511 Barry Burnham 16 68
GB00100077 Gary  Cole 16 68
GB00100399 Joe  Demulder 22 67
GB00100509 Wes Stanton 12 65
GB00100475 Mark  Yardy 13 64
GB00100474 Andrew  Rogers 11 64
GB00100497 Ron  Braithwaite 19 64
GB00100438 Adrian  Sankey 16 64
GB00100106 Jason  Inch 10 63
GB00100046 Tim  Tyler 15 63
GB00100446 John  Bant 9 63
GB00100437 Mark  Wade 28 62
GB00100017 Les  Sperling 11 62
GB00100377 Mick  Marlow 9 61
GB00100305 Timothy   Richards  12 61
GB00100349 Ashley  Gibbins 27 60
GB00100042 Michael  Carter 17 59
GB00100088 Kevin  Wood 14 59
GB00100506 Mike Thompson 22 58
GB00100136 Simon  Dearsey 10 58
GB00100326 James  Burton 15 58
GB00100068 Dave  Broomfield 5 56
GB00100455 Christian  Hoare 14 56
GB00100451 Adrian  Harrison 20 56
GB00100332 James  Brooks 14 56
GB00100183 Pamela  Howe 22 55
GB00100311 Tim  Cheney 30 54
GB00100398 Ruth   Demulder 30 54
GB00100370 George  Bradshaw 21 53
GB00100135 Dick  Green 25 52
GB00100464 Jake  Yardy 30 52
GB00100496 Michael  White 30 51
GB00100501 Dave  Oliver 30 47
GB00100380 Chris  Linham 30 47
GB00100235 Donald  Harding 30 45
GB00100288 Gavin  Golby 30 40
GB00100479 Jonathan  Spence 30 39
GB00100185 James  Shuckborgh 30 37
GB00100457 Rodney  Ludgate 6 37
GB00100499 Peter  Fuller 30 37
GB00100507 Lewis Warby 30 34
GB00100221 Alan  Ingram 30 32
GB00100480 Kay  Spence 30 28
GB00100498 Ben  Richards 30 28
GB00100482 Steve  King 30 24
GB00100500 Collette  Burke 30 19



Score Including Handicap

Pay out Second level = 1st £45 2nd place £40 3rd place £35
Shaded in yellow.
Payout third level shaded in pink £10 each to all shooting 85 or over
(one prize per person)

 

Registration No Name Handicap Score Score inc Handicap
GB00100465 Robert  Brook 25