Handicap System Clay Pigeon Shooting
 www.worldsporting.net

 100 bird shoot at Orston SG, Nottinghamshire, UK, 23/03/08
Actual Score

Payout 1st level (No Handicap) 
High gun £100 2nd place £50
 
(one prize per person)
 

Registration No Name Entry No Squad No Handicap Score
GB00100571 John  Lee 16   0 89
GB00600021 Dave  Carrie 12   0 85
GB00600060 Cheryl  Hall 52   5 82
GB00400012 David   Kempley 55   1 81
GB00600113 Tony  Brown 31   20 77
GB00600054 Rob  Lowe 51   4 76
GB00600080 Allan  Palmer 30   18 75
GB00600022 Linda  Butler 6   14 74
GB00600020 Darel  Shillaker 57   13 74
GB00600065 Mick  Parsons 15   9 72
GB00100043 Steve  Brightwell 53   0 72
GB00600006 Robert  Tucker 25   13 71
GB00600098 Ken  Naylor 49   9 71
GB00600156 Tony  Crisp  46   5 70
GB00600053 Arthur  Holmes 1   18 68
GB00600063 Jim  Hartley 48   19 67
GB00600133 Alan   Chantry 17   15 66
GB00600051 Rob  Ley 50   13 65
GB00600013 Andy   Spence 3   14 64
GB00600005 Stan  Clark 23   9 64
GB00600093 Alan  Winter 35   28 64
GB00100528 Mick  Sheffield 22   19 63
GB00100045 Pip  Jones 54   17 63
GB00600125 Paul  Baldwin 8   15 61
GB00600154 M  Crompton 41   24 61
GB00600169 Robert  Whitehouse 43   22 61
GB00600151 Andy   Bingham 36   27 60
GB00600094 Paul R  Carter 37   25 60
GB00600046 Stephen  Hardy 40   21 60
GB00600150 Kieron  Rattigan 13   22 59
GB00400080 Paul  Barker 34   6 59
GB00600011 Colin  Bainbridge 2   21 58
GB00600081 Read  Hibbert 29   30 58
GB00500066 Wayne  Simpson 45   30 58
GB00600129 Brett  Clifford 56   30 58
GB00600014 Andy  Thompson 5   25 57
GB00600124 Chris  Ovendale 10   26 57
GB00600163 Fred  Bridden 20   28 57
GB00600015 Andy  Ford 4   16 56
GB00600121 Peter  Brotherhood 7   28 56
GB00600045 Roly  Hall 39   24 56
GB00600148 Neville  Clark 24   30 55
GB00600028 Colin  Robinson 26   21 52
GB00600140 Martin   Rajczyk 14   30 50
GB00600137 John  Beamish 19   30 50
GB00600168 Sammy  Hussan 21   30 50
GB00600041 Paul  Carter 27   27 50
GB00600178 Daniel Overton 47   30 49
GB00600123 Daryl  Hale 11   30 47
GB00600176 Sean Russell 32   30 47
GB00600095 S  George 38   30 47
GB00600122 Mandy  Wilson 9   30 45
GB00600134 Jamie   Fletcher  18   29 45
GB00600115 Dave  Brydon 28   25 45
GB00600177 Martin Summerfield 33   30 45
GB00600170 Kevin   Graham 44   30 40
GB00500067 Connor   Griffin 42   30 24



Score Including Handicap

Pay out Second level = 1st place £60  2nd place £40  3rd place £30
Shaded in yellow.
(one prize per person)

 

Registration No Name Handicap Score Score inc Handicap
GB00600113 Tony  Brown 20 77 97
GB00600080 Allan  Palmer 18 75 93
GB00600093 Alan  Winter 28 64